FIFA futsal national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Brazil (BRA) | 1,650.75 | 1,651 | 1 |
2 | Portugal (POR) | 1,541.05 (-5.28) | 1,546 | 2 |
3 (↑1) | Spain (ESP) | 1,522.28 (+5.28) | 1,517 | 4 |
4 (↓1) | Argentina (ARG) | 1,520.59 | 1,521 | 3 |
5 | Kazakhstan (KAZ) | 1,500.09 | 1,500 | 5 |
6 | IR Iran (IRN) | 1,495.74 | 1,496 | 6 |
7 | Morocco (MAR) | 1,470.22 (-6.03) | 1,476 | 7 |
8 | Russia (RUS) | 1,405.29 | 1,405 | 8 |
9 | Ukraine (UKR) | 1,381.76 (+6.55) | 1,375 | 9 |
10 | France (FRA) | 1,373.70 (+6.03) | 1,368 | 10 |
11 | Thailand (THA) | 1,330.07 (-4.69) | 1,335 | 11 |
12 | Paraguay (PAR) | 1,266.99 | 1,267 | 12 |
13 | Japan (JPN) | 1,257.11 | 1,257 | 13 |
14 | Georgia (GEO) | 1,247.63 (-2.35) | 1,250 | 14 |
15 | Venezuela (VEN) | 1,246.59 | 1,247 | 15 |
16 | Finland (FIN) | 1,228.16 | 1,228 | 16 |
17 | Croatia (CRO) | 1,223.40 | 1,223 | 17 |
18 | Italy (ITA) | 1,221.01 (+4.90) | 1,216 | 18 |
19 | Serbia (SRB) | 1,202.78 | 1,203 | 19 |
20 (↑1) | Uzbekistan (UZB) | 1,187.97 | 1,188 | 21 |
21 (↓1) | Czechia (CZE) | 1,184.75 (-6.55) | 1,191 | 20 |
22 | Poland (POL) | 1,178.47 (-0.21) | 1,179 | 22 |
23 | Romania (ROU) | 1,164.60 | 1,165 | 23 |
24 (↑4) | Indonesia (IDN) | 1,159.00 (+16.16) | 1,143 | 28 |
25 (↑1) | Netherlands (NED) | 1,158.41 (+2.88) | 1,156 | 26 |
26 (↓2) | Uruguay (URU) | 1,158.00 | 1,158 | 24 |
27 (↓2) | Slovenia (SVN) | 1,157.43 (+0.21) | 1,157 | 25 |
28 (↓1) | Colombia (COL) | 1,155.20 | 1,155 | 27 |
29 | Costa Rica (CRC) | 1,134.38 | 1,134 | 29 |
30 (↑4) | Vietnam (VIE) | 1,131.64 (+14.62) | 1,117 | 34 |
31 (↓1) | Afghanistan (AFG) | 1,131.31 | 1,131 | 30 |
32 (↓1) | Armenia (ARM) | 1,128.56 | 1,129 | 31 |
33 (↑2) | Aotearoa New Zealand (NZL) | 1,116.68 | 1,117 | 35 |
34 (↓1) | Kuwait (KUW) | 1,116.66 (-5.15) | 1,122 | 33 |
35 (↓3) | Azerbaijan (AZE) | 1,114.99 (-11.35) | 1,126 | 32 |
36 | Hungary (HUN) | 1,111.17 (+5.15) | 1,106 | 36 |
37 | Egypt (EGY) | 1,098.56 | 1,099 | 37 |
38 | Panama (PAN) | 1,096.41 | 1,096 | 38 |
39 | Belarus (BLR) | 1,095.51 | 1,096 | 39 |
40 | Iraq (IRQ) | 1,091.27 | 1,091 | 40 |
41 | Slovakia (SVK) | 1,073.43 | 1,073 | 41 |
42 | Tajikistan (TJK) | 1,073.27 | 1,073 | 42 |
43 | Kyrgyz Republic (KGZ) | 1,072.81 | 1,073 | 43 |
44 | Guatemala (GUA) | 1,070.10 | 1,070 | 44 |
45 | Tahiti (TAH) | 1,066.94 | 1,067 | 45 |
46 | Libya (LBY) | 1,066.49 | 1,066 | 46 |
47 | Belgium (BEL) | 1,063.32 (+8.50) | 1,055 | 47 |
48 | Bosnia and Herzegovina (BIH) | 1,061.41 (+11.35) | 1,050 | 48 |
49 | Australia (AUS) | 1,044.55 (-4.46) | 1,049 | 49 |
50 (↑1) | South Africa (RSA) | 1,041.84 | 1,042 | 51 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
AFF Championship - Play Offs (Nov 10, 2024) | ||
Australia (-1.26) | 0-4 | Thailand (+1.26) |
Vietnam (-2.39) | 0-2 | Indonesia (+2.39) |
AFF Championship - Play Offs (Nov 08, 2024) | ||
Indonesia (+3.33) | 5-1 | Thailand (-3.33) |
Vietnam (+2.10) | 5-4(3-3) | Australia (-2.10) |
Friendly International (Nov 07, 2024) | ||
Hungary (+5.15) | 4-1 | Kuwait (-5.15) |
Andorra (+4.94) | 2-1 | Moldova (-4.94) |
Czech Republic (-3.25) | 2-6 | Ukraine (+3.25) |
Germany (+3.91) | 6-2 | Turkey (-3.91) |
Saudi Arabia (-3.95) | 1-2 | Netherlands (+3.95) |
North Macedonia (+4.52) | 2-1 | Montenegro (-4.52) |
Poland (-0.21) | 1-1 | Slovenia (+0.21) |
Portugal (-5.28) | 0-1 | Spain (+5.28) |
AFF Championship (Nov 06, 2024) | ||
Indonesia (+3.85) | 5-1 | Myanmar (-3.85) |
Thailand (-6.95) | 2-3 | Vietnam (+6.95) |
Australia (+3.23) | 9-2 | Cambodia (-3.23) |
East Timor (-4.39) | 0-2 | Malaysia (+4.39) |
Friendly International (Nov 06, 2024) | ||
Austria (-4.74) | 2-3 | Denmark (+4.74) |
Czech Republic (-3.31) | 2-3 | Ukraine (+3.31) |
France (+6.03) | 3-1 | Morocco (-6.03) |
Italy (+2.43) | 8-0 | Norway (-2.43) |
Bosnia & Herzegovina (+5.62) | 5-1 | Azerbaijan (-5.62) |
Andorra (+5.04) | 5-0 | Moldova (-5.04) |
Austria (+5.35) | 4-3 | Denmark (-5.35) |
Belgium (+4.21) | 4-2 | Albania (-4.21) |
Georgia (-2.35) | 2-2 | Latvia (+2.35) |
AFF Championship (Nov 05, 2024) | ||
Australia (-4.08) | 1-3 | Indonesia (+4.08) |
Malaysia (-1.97) | 1-3 | Thailand (+1.97) |
Cambodia (-3.43) | 4-5 | Myanmar (+3.43) |
Vietnam (+2.77) | 14-0 | Brunei (-2.77) |
Friendly International (Nov 05, 2024) | ||
Belgium (+4.29) | 7-3 | Albania (-4.29) |
Saudi Arabia (+1.07) | 3-3 | Netherlands (-1.07) |
Italy (+2.47) | 1-0 | Norway (-2.47) |
Bosnia & Herzegovina (+5.73) | 7-0 | Azerbaijan (-5.73) |
AFF Championship (Nov 04, 2024) | ||
Myanmar (+0.24) | 3-3 | Australia (-0.24) |
Malaysia (-3.66) | 0-2 | Vietnam (+3.66) |
Indonesia (+2.50) | 9-0 | Cambodia (-2.50) |
Brunei (-4.78) | 3-5 | East Timor (+4.78) |
AFF Championship (Nov 03, 2024) | ||
East Timor (-1.59) | 1-7 | Thailand (+1.59) |
Brunei (-4.15) | 0-11 | Malaysia (+4.15) |
AFF Championship (Nov 02, 2024) | ||
Vietnam (+1.53) | 4-1 | East Timor (-1.53) |
Thailand (+0.75) | 13-0 | Brunei (-0.75) |